LONDON

In stock
Only %1 left
Need to locate an installer? Click here
SPECIFICATIONS MATRIX
Wheel Diameters:
19"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1910LDN525112R66 LONDON CANDY RED 19X10 5X112 7.55 52mm 66.56 22.00 lbs 2000 0.00 CCXO2R $424.00
1910LDN425112R66 LONDON CANDY RED 19X10 5X112 7.15 42mm 66.56 23.87 lbs 2000 0.00 CCXO2R $424.00
1910LDN525112M66 LONDON MATTE BLACK 19X10 5X112 7.55 52mm 66.56 22.00 lbs 2000 0.00 CCXO2MB $424.00
1910LDN425112M66 LONDON MATTE BLACK 19X10 5X112 7.15 42mm 66.56 23.87 lbs 2000 0.00 CCXO2MB $424.00
1910LDN455120M76 LONDON MATTE BLACK 19X10 5X120 7.27 45mm 76.10 23.62 lbs 2000 0.00 CCXO2MB $424.00
1910LDN425112S66 LONDON SILVER W/ BRUSHED FACE 19X10 5X112 7.15 42mm 66.56 23.87 lbs 2000 0.00 CCXO2S $424.00
1910LDN525112S66 LONDON SILVER W/ BRUSHED FACE 19X10 5X112 7.55 52mm 66.56 22.00 lbs 2000 0.00 CCXO2S $424.00
1910LDN455120S76 LONDON SILVER W/ BRUSHED FACE 19X10 5X120 7.27 45mm 76.10 23.62 lbs 2000 0.00 CCXO2S $424.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2005LDN455114M76 LONDON MATTE BLACK 20X10.5 5X114.3 7.52 45mm 76.10 25.01 lbs 2000 0.00 CCXO2MB $471.00
2005LDN205114M76 LONDON MATTE BLACK 20X10.5 5X114.3 6.54 20mm 76.10 26.85 lbs 2000 0.00 CCXO2MB $471.00
2005LDN425112S66 LONDON SILVER W/ BRUSHED FACE 20X10.5 5X112 7.40 42mm 66.56 25.01 lbs 2000 0.00 CCXO2S $471.00
2005LDN305112S66 LONDON SILVER W/ BRUSHED FACE 20X10.5 5X112 6.93 30mm 66.56 26.12 lbs 2000 0.00 CCXO2S $471.00
2005LDN305114S76 LONDON SILVER W/ BRUSHED FACE 20X10.5 5X114.3 6.93 30mm 76.10 26.12 lbs 2000 0.00 CCXO2S $471.00
2005LDN455120S76 LONDON SILVER W/ BRUSHED FACE 20X10.5 5X120 7.52 45mm 76.10 25.01 lbs 2000 0.00 CCXO2S $471.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2290LDN205112R66 LONDON CANDY RED 22X9 5X112 5.79 20mm 66.56 31.05 lbs 2000 0.00 CCXO2R $537.00
2290LDN325112R66 LONDON CANDY RED 22X9 5X112 6.26 32mm 66.56 29.98 lbs 2000 0.00 CCXO2R $537.00
2205LDN205112R66 LONDON CANDY RED 22X10.5 5X112 6.54 20mm 66.56 31.75 lbs 2000 0.00 CCXO2R $566.00
2205LDN205115M71 LONDON MATTE BLACK 22X10.5 5X115 6.54 20mm 71.50 38.05 lbs 2000 0.00 CCXO2MB $566.00
2205LDN305114S76 LONDON SILVER W/ BRUSHED FACE 22X10.5 5X114.3 6.93 30mm 76.10 30.86 lbs 2000 0.00 CCXO2S $566.00
2205LDN205115S71 LONDON SILVER W/ BRUSHED FACE 22X10.5 5X115 6.54 20mm 71.50 38.05 lbs 2000 0.00 CCXO2S $566.00
2205LDN425120S76 LONDON SILVER W/ BRUSHED FACE 22X10.5 5X120 7.40 42mm 76.10 29.80 lbs 2000 0.00 CCXO2S $566.00

KEN BLOCK × FUEL OFF-ROAD

Check out Ken’s lineup of all-new signature wheels