PR182

In stock
Only %1 left
Need to locate an installer? Click here
SPECIFICATIONS MATRIX
Wheel Diameters:
20"
22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
182C-295824 PR182 CHROME 20X9 6X139.7 5.94 24mm 78.10 42.00 lbs 2400 0.00 182C $449.00
182GB-295824 PR182 GLOSS BLACK 20X9 6X139.7 5.94 24mm 78.10 42.00 lbs 2400 0.00 182GB $334.00
182BM-295824 PR182 GLOSS BLACK MACHINED 20X9 6X139.7 5.94 24mm 78.10 42.00 lbs 2400 0.00 182GB $334.00
182GM-295824 PR182 GUNMETAL MACHINED 20X9 6X139.7 5.94 24mm 78.10 42.00 lbs 2400 0.00 182GM $339.00
182SB-295824 PR182 SATIN BLACK 20X9 6X139.7 5.94 24mm 78.10 42.00 lbs 2400 0.00 182SB $334.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
182C-2295824 PR182 CHROME 22X9 6X139.7 5.94 24mm 78.10 49.00 lbs 2400 0.00 182C $531.00
182GB-2295824 PR182 GLOSS BLACK 22X9 6X139.7 5.94 24mm 78.10 49.00 lbs 2400 0.00 182GB $388.00
182BM-2295824 PR182 GLOSS BLACK MACHINED 22X9 6X139.7 5.94 24mm 78.10 49.00 lbs 2400 0.00 182GB $390.00
182GM-2295824 PR182 GUNMETAL MACHINED 22X9 6X139.7 5.94 24mm 78.10 49.00 lbs 2400 0.00 182GM $393.00
182SB-2295824 PR182 SATIN BLACK 22X9 6X139.7 5.94 24mm 78.10 49.00 lbs 2400 0.00 182SB $388.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
182C-2415831 PR182 CHROME 24X10 6X139.7 6.72 31mm 78.10 56.00 lbs 2200 0.00 182C $626.00
182GB-2415831 PR182 GLOSS BLACK 24X10 6X139.7 6.72 31mm 78.10 56.00 lbs 2200 0.00 182GB $439.00
182BM-2415831 PR182 GLOSS BLACK MACHINED 24X10 6X139.7 6.72 31mm 78.10 56.00 lbs 2200 0.00 182GB $447.00
182GM-2415831 PR182 GUNMETAL MACHINED 24X10 6X139.7 6.72 31mm 78.10 56.00 lbs 2200 0.00 182GM $447.00
182SB-2415831 PR182 SATIN BLACK 24X10 6X139.7 6.72 31mm 78.10 56.00 lbs 2200 0.00 182SB $439.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
182C-2615831 PR182 CHROME 26X10 6X139.7 6.72 31mm 78.10 63.00 lbs 2200 0.00 182C $737.00
182GB-2615831 PR182 GLOSS BLACK 26X10 6X139.7 6.72 31mm 78.10 63.00 lbs 2200 0.00 182GB $539.00
182BM-2615831 PR182 GLOSS BLACK MACHINED 26X10 6X139.7 6.72 31mm 78.10 63.00 lbs 2200 0.00 182GB $546.00
182GM-2615831 PR182 GUNMETAL MACHINED 26X10 6X139.7 6.72 31mm 78.10 63.00 lbs 2200 0.00 182GM $546.00
182SB-2615831 PR182 SATIN BLACK 26X10 6X139.7 6.72 31mm 78.10 63.00 lbs 2200 0.00 182SB $539.00

KEN BLOCK × FUEL OFF-ROAD

Check out Ken’s lineup of all-new signature wheels